Agricorp has started mailing Risk Management Program
pre-harvest payments for the following crops at the indicated coverage levels.
Crop | Coverage level |
---|
95% | 90% | 85% |
---|
Black beans | | | |
Canola | ✔ | ✔ | |
Corn and seed corn | ✔ | ✔ | ✔ |
Hard red winter wheat | ✔ | | |
Japan/other beans | ✔ | | |
Organic winter wheat | ✔ | ✔ | |
Popping corn | ✔ | ✔ | ✔ |
Soft red winter wheat | ✔ | ✔ | |
Soft white winter wheat | ✔ | | |
Soybeans | ✔ | ✔ | |
Spring grain | ✔ | ✔ | ✔ |
Spring wheat | ✔ | ✔ | ✔ |
Customers will also receive detailed payment statements, which are mailed separately from cheques. The statements outline specific payment calculations including deductions.
Post-harvest market prices will be available in June 2011.