Deadlines for 2024 program year
Deadline | Description |
---|
April 30, 2024 | - Pay fee, submit New Participant Form or cancel coverage
|
December 31, 2024 | - Apply for interim payment
|
December 31, 2024 | - Pay fee – final deadline (20% increase)
|
June 15, 2025 | - Submit T1163 (individuals)
|
June 30, 2025 | - Submit Statement A (corporations, trusts and special individuals)
|
June 30, 2025 | - Submit Year-end report and Claim form
|
December 31, 2025 | - Final deadline – Report your 2024 farm income to Canada Revenue Agency
|
Deadlines for 2023 program year
Deadline | Description |
---|
April 30, 2023 | - Pay fee, submit New Participant Form or cancel coverage
|
December 31, 2023 | - Apply for interim payment
|
December 31, 2023 | - Pay fee – final deadline (20% increase)
|
June 15, 2024 | - Submit T1163 (individuals)
|
June 30, 2024 | - Submit Statement A (corporations, trusts and special individuals)
|
June 30, 2024 | - Submit Year-end report and Claim form
|
December 31, 2024 | - Final deadline – Report your 2023 farm income to Canada Revenue Agency
|
Interim payments
You can apply for an
interim payment any time in the second half of your fiscal year. If your fiscal year does not end on December 31, your deadline is your fiscal year-end.
Missed deadlines
Year-end Report and Claim Form deadline
If you submit your Year-end Report and Claim Form after the deadline, your AgriStability benefit will be subject to a deduction. Deductions are calculated as shown below.
Up to deadline (by June 30) | $0 |
1 month after deadline (July 1 to July 31) | $500 |
2 months after deadline (August 1 to August 31) | $1,000 |
3 months after deadline (September 1 to September 30) | $1,500 |
September 30 is the final deadline to submit your Year-end Report and Claim Form. Deductions are only applicable for the year your claim form was submitted and does not carry over to future program years.
Deductions only apply when a benefit is generated and will not exceed your full AgriStability payment. For example, if you submit your Year-end Report and Claim Form in July and your payment would have been $400, your deduction will be $400. You will not owe the additional $100.
Exceptional circumstances
If you missed a deadline due to exceptional circumstances, contact Agricorp at 1-888-247-4999 or and explain your situation. In exceptional circumstances, we may be able to excuse a missed deadline.